FEBRUARY and up to MARCH 19, 2023 Rates |
||
With Cart | Walking | |
Juniors 16 – 18 years old | ||
18 Holes | $20 | $15 |
9 Holes | $15 | $10 |
Juniors 15 and under | ||
18 Holes | $15 | $10 |
9 Holes | $12 | $ 8 |
(In order to operate a cart, juniors must present at least a permit in the Pro Shop.) |
MARCH 20th – APRIL 30th, 2023 Rates |
||
With Cart | Walking | |
Juniors 16 – 18 years old | ||
18 Holes | $25 | $18 |
9 Holes | $19 | $14 |
Juniors 15 and under | ||
18 Holes | $17 | $ 10 |
9 Holes | $14 | $ 9 |
(In order to operate a cart, juniors must present at least a permit in the Pro Shop.) |
Driving Range | Price |
Small | $ 5 |
Medium | $ 7 |
Large | $10 |