|
|
| Home | Golf Fees | Events | Pro Shop | Directions | Course Layout | 19th Hole | Join Our Mailing List! |
|
2010 SEASON RATES (April 30 - October 31) |
| WEEKDAY |
| Walk | Ride | |
| $21 | $29 | |
| Senior 60+ | $16 | $24 |
| 4 pm Twilight (all) | $16 | $24 |
| 9-Holes/Leagues | $13 | $19 |
| Juniors age 17 | $15 (18 holes) | |
| Juniors age 17 | $10 ( 9 holes) |
|
WEEK-END |
| Walk | Ride | |
| Before 11:00 am | $30 | $40 |
| 11 am - 2 pm | $25 | $35 |
| 2 pm - 5 pm | $20 | $28 |
| 5 pm - Twilight | $17 | $25 |
| 9 holes anytime | $15 | $22 |
| Juniors age 17 | $15 (18 holes) | |
| Juniors age 17 | $10 (9 holes) |
|
|
Practice Range Rates |
|
Small Medium Large Jumbo |
$ 4.00 = 40 golf balls $ 6.00 = 60 golf balls $ 9.00 = 110 golf balls $12.00 = 160 golf balls |
|
3800 Linglestown Road Harrisburg, PA 17110 To reserve your tee time, call 717-545-0023
|